Looking for a 27mhz USB/LSB CB Transceiver.
Thanks for that, but I recently had a bad transaction from interstate on GT, and will not buy anything now that is not in Adelaide and I can pick it up when paying. Sucks really.Here's some on Gumtree:
https://www.gumtree.com.au/s-ad/dev...channel-am-ssb-cb-radio-upd858-pll/1292003589https://www.gumtree.com.au/s-ad/woy...-radio-am-ssb-stalker-9-works-well/1293203430https://www.gumtree.com.au/s-ad/ber...en-c122-40-channel-am-ssb-cb-radio/1294460686https://www.gumtree.com.au/s-ad/smi...-computers/uniden-cb-radio-pc122xl/1295302620https://www.gumtree.com.au/s-ad/hob...c-122xl-40ch-ssb-am-cb-radio-27mhz/1295497160
Search term:
https://www.gumtree.com.au/s-cb+radio+ssb/k0
If you do, that would be great, even if it is a loaner, like I said it is for their experience and midyear holidays would be a camping week, then happy to send it back if you trust me enough. I never got into tuning any radio's or repairs, most I did was get the SWR right and coax length short, good earth to the car body and plenty of volts and amps available to the Set and linear. Never had any issue with a standard radio, and too many friends spent so much time mucking around trying modifications rather than just using the radio, 45 years ago.I have a box of CBs at home. I'll have a look. There is an 80 channel one. I used to modify CBs back in the day.
Just as a heads up for anyone looking at buying one of these 27MHz Hand-helds, whilst I know someone here will argue the point - they are useless to say the least.
Hungry on batteries, range is very poor even on sideband, they are heavy, the antenna supplied is a dud - base loaded quarter wave, you would get better performance using a telescopic whip 1M long, but then it's a bit of a handful. The receiver is most of these are very poor performance wise as well.
As for the 'mentioned' mod, if you go transmitting on Amateur bands (which is what the mod mostly covers) then you will draw a lot of unwanted attention to yourself and potentially a visit from the ACMA.
Not so much the legalities, but more the performance. They are shockers, it gave no better performance (on SSB) than a UHF hand-held in open terrain.Years ago I paid a fee to ACMA as a teen, never since.
I would have to be one of those painfull DH's that splatter the air with rubbish to get caught, in the bush no one can see you.
But I am not orientated that way so factory is fine with me.
Doesn't do 27MHz, that is a 10m (Amateur band) radio only.I got a 300+ Channel one that you can program that has AM, FM, CW and SSB that has a 40w power out put, you can fully program it with any of the 27mhz frequencies on the planet, I bought it a couple of years back and never used it, still boxed,
View attachment 3024
Yes is does, infact it goes a lot lower, That blurb on the box is just for the advertizing.Doesn't do 27MHz, that is a 10m (Amateur band) radio only.
The UK rules are a lot stiffer than most places, where you need a TV liecence which also covers you for a normal Radio that you listen to music on, but it you don't have a TV then you need to buy a radio liecence, which is crazy,Regardless of frequencies covered, the majority of these Chinese radio's are not type class approved anyway?!
But... there must be 000's imported now and I really doubt that any ACMA RI is going to bother taking on the task unless there is a significant frequency breach on an essential asset?
Channel No. | Band A | Band B | Band C | Band D | Band E |
---|---|---|---|---|---|
1 | 25.615 | 26.065 | 26.515 | 26.965 | 27.415 |
2 | 25.625 | 26.075 | 26.525 | 26.975 | 27.425 |
3 | 25.635 | 26.085 | 26.535 | 26.985 | 27.435 |
4 | 25.655 | 26.105 | 26.555 | 27.005 | 27.455 |
5 | 25.665 | 26.115 | 26.565 | 27.015 | 27.465 |
6 | 25.675 | 26.125 | 26.575 | 27.025 | 27.475 |
7 | 25.685 | 26.135 | 26.585 | 27.035 | 27.485 |
8 | 25.705 | 26.155 | 26.605 | 27.055 | 27.505 |
9 | 25.715 | 26.165 | 26.615 | 27.065 | 27.515 |
10 | 25.725 | 26.175 | 26.625 | 27.075 | 27.525 |
11 | 25.735 | 26.185 | 26.635 | 27.085 | 27.535 |
12 | 25.755 | 26.205 | 26.655 | 27.105 | 27.555 |
13 | 25.765 | 26.215 | 26.665 | 27.115 | 27.565 |
14 | 25.775 | 26.225 | 26.675 | 27.125 | 27.575 |
15 | 25.785 | 26.235 | 26.685 | 27.135 | 27.585 |
16 | 25.805 | 26.255 | 26.705 | 27.155 | 27.605 |
17 | 25.815 | 26.265 | 26.715 | 27.165 | 27.615 |
18 | 25.825 | 26.275 | 26.725 | 27.175 | 27.625 |
19 | 25.835 | 26.285 | 26.735 | 27.185 | 27.635 |
20 | 25.855 | 26.305 | 26.755 | 27.205 | 27.655 |
21 | 25.865 | 26.315 | 26.765 | 27.215 | 27.665 |
22 | 25.875 | 26.325 | 26.775 | 27.225 | 27.675 |
23 | 25.885 | 26.335 | 26.785 | 27.235 | 27.685 |
24 | 25.895 | 26.345 | 26.795 | 27.245 | 27.695 |
25 | 25.905 | 26.355 | 26.805 | 27.255 | 27.705 |
26 | 25.915 | 26.365 | 26.815 | 27.265 | 27.715 |
27 | 25.925 | 26.375 | 26.825 | 27.275 | 27.725 |
28 | 25.935 | 26.385 | 26.835 | 27.285 | 27.735 |
29 | 25.945 | 26.395 | 26.845 | 27.295 | 27.745 |
30 | 25.955 | 26.405 | 26.855 | 27.305 | 27.755 |
31 | 25.965 | 26.415 | 26.865 | 27.315 | 27.765 |
32 | 25.975 | 26.425 | 26.875 | 27.325 | 27.775 |
33 | 25.985 | 26.435 | 26.885 | 27.335 | 27.785 |
34 | 25.995 | 26.445 | 26.895 | 27.345 | 27.795 |
35 | 26.005 | 26.455 | 26.905 | 27.355 | 27.805 |
36 | 26.015 | 26.465 | 26.915 | 27.365 | 27.815 |
37 | 26.025 | 26.475 | 26.925 | 27.375 | 27.825 |
38 | 26.035 | 26.485 | 26.935 | 27.385 | 27.835 |
39 | 26.045 | 26.495 | 26.945 | 27.395 | 27.845 |
40 | 26.055 | 26.505 | 26.955 | 27.405 | 27.855 |
Channel No. | Frequency | Channel No. | Frequency |
---|---|---|---|
1 | 27.60125 | 21 | 27.80125 |
2 | 27.61125 | 22 | 27.81125 |
3 | 27.62125 | 23 | 27.82125 |
4 | 27.63125 | 24 | 27.83125 |
5 | 27.64125 | 25 | 27.84125 |
6 | 27.65125 | 26 | 27.85125 |
7 | 27.66125 | 27 | 27.86125 |
8 | 27.67125 | 28 | 27.87125 |
9 | 27.68125 | 29 | 27.88125 |
10 | 27.69125 | 30 | 27.89125 |
11 | 27.70125 | 31 | 27.90125 |
12 | 27.71125 | 32 | 27.91125 |
13 | 27.72125 | 33 | 27.92125 |
14 | 27.73125 | 34 | 27.93125 |
15 | 27.74125 | 35 | 27.94125 |
16 | 27.75125 | 36 | 27.95125 |
17 | 27.76125 | 37 | 27.96125 |
18 | 27.77125 | 38 | 27.97125 |
19 | 27.78125 | 39 | 27.98125 |
20 | 27.79125 | 40 | 27.99125 |
Enter your email address to join: